Rates & fees
The whole rate sheet, nothing hidden
Every rate we publish, with the balance or term it applies to. Rates updated daily at 9:00 a.m. ET — the figures below are sample data for this design demo.
Showing 0 of 0 rates.
| Product | Category | Term / balance | Minimum to open | |
|---|---|---|---|---|
| Everyday Savings | Savings | 3.10% APY | Any balance | $25 |
| High-Yield Savings | Savings | 4.35% APY | Any balance | $0 |
| Youth Savings (under 18) | Savings | 3.45% APY | Up to $10,000 | $25 |
| Term Savings — 6 months | CD | 4.35% APY | 6 months | $500 |
| Term Savings — 12 months | CD | 4.60% APY | 12 months | $500 |
| Term Savings — 24 months | CD | 4.20% APY | 24 months | $500 |
| Term Savings — 36 months | CD | 4.00% APY | 36 months | $500 |
| Term Savings — 60 months | CD | 3.85% APY | 60 months | $500 |
| Jumbo Term Savings — 12 months | CD | 4.80% APY | 12 months, $100k+ | $100,000 |
| Essential Checking | Checking | 0.05% APY | Any balance | $25 |
| Everyday Checking | Checking | 0.10% APY | Any balance | $0 |
| Premium Checking | Checking | 0.35% APY | $25,000+ | $0 |
| 30-year fixed | Mortgage | 6.375% (6.51% APR) | 360 months | 3% down |
| 20-year fixed | Mortgage | 5.990% (6.14% APR) | 240 months | 3% down |
| 15-year fixed | Mortgage | 5.625% (5.79% APR) | 180 months | 3% down |
| 5/6 adjustable rate | Mortgage | 5.875% (6.02% APR) | Fixed 5 years | 5% down |
| FHA 30-year | Mortgage | 6.125% (6.68% APR) | 360 months | 3.5% down |
| VA 30-year | Mortgage | 5.750% (5.92% APR) | 360 months | 0% down |
| Jumbo 30-year | Mortgage | 6.750% (6.88% APR) | 360 months, $1M+ | 15% down |
| Home equity line (HELOC) | Mortgage | 7.250% APR | 10-year draw | $0 |
| Auto loan — new, 36 months | Loan | 5.29% APR | 36 months | $4,000 |
| Auto loan — new, 60 months | Loan | 5.49% APR | 60 months | $4,000 |
| Auto loan — used | Loan | 6.19% APR | 60 months | $4,000 |
| Auto refinance | Loan | 5.99% APR | 60 months | $4,000 |
| Personal loan | Loan | 8.99% (9.42% APR) | 24–84 months | $2,000 |
| Business line of credit | Loan | 9.25% APR, variable | Revolving | $10,000 |
| Cashback Card | Card | 18.24%–27.24% variable APR | $0 annual fee | — |
| Voyage Travel Card | Card | 19.24%–28.24% variable APR | $95 annual fee | — |
| Secure Card | Card | 26.24% variable APR | $0 annual fee | $200 deposit |
No rates match that search.
Try a broader term, or reset the filters.
How we set deposit rates
Our savings and CD rates track the federal funds rate and what we need to fund loans. We publish changes at 9:00 a.m. ET and never change a CD rate mid-term.
APY vs. APR
APY is what you earn on deposits, including compounding. APR is what you pay on credit, excluding compounding but including most fees. They're not comparable numbers.
Your rate is the published rate
No teaser periods, no "up to" language. If you qualify for the account, you get the rate in this table on the day you open it.
Fee schedule
Every fee we can charge
If it isn't on this list, we don't charge it. Fees marked $0 are listed so you can see what we've removed.
| Fee | Amount | Applies to | Notes |
|---|---|---|---|
| Monthly maintenance | $0 | Everyday & Premium Checking | With direct deposit or balance waiver |
| Monthly maintenance | $8 | Essential Checking | Waived with $1,500 average daily balance |
| Overdraft | $0 | All deposit accounts | We decline the transaction instead |
| Insufficient funds (returned item) | $0 | All deposit accounts | No fee from us; the merchant may charge one |
| Out-of-network ATM | $0–$2.50 | Essential Checking | First 20 per month free on Everyday and Premium |
| Outgoing domestic wire | $25 | All accounts | Free on Premium Checking |
| Outgoing international wire | $45 | All accounts | Includes the correspondent bank fee |
| Stop payment | $0 | All accounts | Free in the app |
| Cashier's check | $0 | All accounts | Unlimited |
| Debit card replacement | $0 | All accounts | $12 only for expedited shipping |
| Foreign transaction | $0 | All debit and credit cards | — |
| Paper statement | $2 | All accounts | Free for customers over 65 |
| Early CD withdrawal | 3 months' interest | Term Savings | Waived if the account holder dies or is declared incompetent |
| Late credit card payment | Up to $40 | Credit cards | Never more than the minimum payment |
| Cash advance | $10 or 3% | Credit cards | Whichever is greater, plus interest from day one |
Sample data. Meridian Bank is a fictional institution created for this design demo. These rates and fees are illustrative, not an offer, and nothing here is a real banking product.